Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1714 Hartsville Pike N/A N/A N/A $7,999,900 Unknown 49 days
112 Neals Pvt Ct N/A N/A N/A $6,699,900 Unknown 160 days
1023 Hartsville Pike N/A N/A N/A $5,750,000 Unknown 351 days
517 Collier Ln N/A N/A N/A $4,250,000 Unknown 118 days
517 Collier Ln 3 3 4,319 $4,250,000 $984 118 days
1467 Rozella Pvt Way 3 5 5,283 $3,590,000 $679 81 days
221 Fairground Rd N/A N/A N/A $3,500,000 Unknown 125 days
1933 Long Hollow Pike N/A N/A N/A $3,500,000 Unknown 155 days
1483 Boardwalk Pl 5 6 5,296 $3,495,000 $659 11 days
1469 Boardwalk Pl 6 6 6,147 $3,299,000 $536 137 days
1089 Bradley Rd N/A N/A N/A $3,015,000 Unknown 137 days
1149 Mccrory Cir 5 5 5,489 $2,850,000 $519 23 days
1463 Rozella Way 4 5 5,411 $2,799,000 $517 203 days
337 Carellton Dr N/A N/A N/A $2,750,000 Unknown 411 days
126 Burton Pvt Ln N/A N/A N/A $2,600,000 Unknown 1 day
Calvert Dr N/A N/A N/A $2,550,000 Unknown 151 days
750 Upper Station Camp Crk Rd 4 3 4,551 $2,499,000 $549 5 days
109 Tattnall Ct 6 8 7,151 $2,449,900 $342 33 days
1620 Boardwalk Pl 4 5 4,385 $2,399,999 $547 1 day
617 Coles Ferry Rd 6 6 6,328 $2,330,500 $368 32 days
1260 Potter Ln 3 4 5,169 $2,300,000 $444 116 days
1739 Long Hollow Pike 2 2 1,280 $2,299,900 $1,796 12 days
197e Bugg Hollow Rd 4 5 5,765 $2,299,900 $398 137 days
113 Tattnall Ct 5 6 8,673 $2,195,000 $253 159 days
Blythe Ave N/A N/A N/A $2,100,000 Unknown 304 days
Average: 3.4 3.0 2,447 $682,205 $250 73 days
Viewing 1 - 25 of 589
Viewing 1 - 25 of 589
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587a Douglas Ln 4 4 4,479 $1,950,000 $435 70 days
587a Douglas Ln N/A N/A N/A $1,950,000 Unknown 70 days
1677 Greenlea Blvd N/A N/A N/A $1,890,000 Unknown 84 days
110 Akers Trl 4 5 4,241 $1,799,999 $424 51 days
835 Douglas Bend Rd 4 5 4,481 $1,535,000 $342 36 days
883 Newton Ln 4 4 5,793 $1,499,900 $258 122 days
1608 Wellington Ct 5 6 6,726 $1,420,000 $211 24 days
201 Higginson Pl S 5 5 5,184 $1,400,000 $270 101 days
512 Barren Rd 4 4 3,748 $1,290,961 $344 0 days
1504 Foxland Blvd 4 5 3,648 $1,276,800 $350 26 days
1040 Kendras Run 4 4 4,695 $1,275,000 $271 82 days
1678 Liberty Ln 5 6 6,264 $1,249,000 $199 7 days
432 Bell Lake Rd 4 4 3,748 $1,204,900 $321 0 days
754 Plantation Blvd 3 3 3,176 $1,199,900 $377 15 days
265 Bellsford Rd 4 4 3,669 $1,181,350 $321 0 days
506 Flag Court Pvt 3 4 3,236 $1,175,000 $363 78 days
814 Hartsville Pike 4 4 3,675 $1,174,950 $319 228 days
1020 Shimmering Way 3 3 3,534 $1,149,900 $325 29 days
1008 Millbrook Way 4 3 3,485 $1,006,000 $288 0 days
414 Flag Ct 3 3 2,710 $914,250 $337 98 days
1165 Chloe Dr 3 4 3,577 $899,900 $251 94 days
406 Flag Ct 3 3 2,710 $880,000 $324 98 days
404 Flag Ct 3 3 2,710 $880,000 $324 179 days
1060 Mill Brook Way 4 3 3,172 $864,900 $272 51 days
1051 Five Coves Trce 4 4 3,160 $840,000 $265 88 days
Average: 3.2 2.8 2,403 $549,175 $230 24 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1640 Woods Ferry Rd N/A N/A N/A $15,000,000 $13,000,000 Unknown 592 days 6/2/26
831 Plantation Blvd 4 5 4,595 $3,900,000 $3,900,000 $848 0 days 8/21/26
324 Lakeview Rd 5 8 6,345 $3,750,000 $3,465,000 $546 87 days 5/18/26
2025 Liberty Ln N/A N/A N/A $3,499,000 $3,200,000 Unknown 52 days 7/20/26
2025 Liberty Ln 3 3 1,699 $3,499,000 $3,200,000 $1,883 50 days 7/17/26
1167 Windsor Dr 3 6 5,419 $3,195,000 $3,195,000 $589 65 days 10/9/26
556 Bay Point Dr 6 6 6,213 $3,275,000 $3,149,000 $506 16 days 8/6/26
1395 Rozella Way 5 6 5,930 $3,199,000 $2,975,000 $501 234 days 6/26/26
1132 Landing Pvt Ct 3 4 4,886 $3,135,000 $2,950,000 $603 255 days 8/20/26
1503 Boardwalk Pl 4 6 4,593 $2,999,000 $2,700,000 $587 28 days 6/22/26
825b Douglas Bend Rd 4 4 4,047 $2,100,000 $2,100,000 $518 12 days 9/10/26
843 Plantation Blvd 4 4 4,200 $2,195,000 $2,050,000 $488 272 days 5/22/26
825a Douglas Bend Rd 4 6 4,630 $1,875,000 $1,900,000 $410 31 days 8/10/26
1024 Club View Dr Unit C302 3 3 3,394 $1,999,999 $1,900,000 $559 85 days 6/23/26
591 N Council Ave N/A N/A N/A $1,900,000 $1,900,000 Unknown 20 days 7/31/26
Hartsville Pike N/A N/A N/A $2,490,000 $1,850,000 Unknown 316 days 7/16/26
1276 Chloe Dr 5 6 5,491 $1,790,000 $1,760,000 $320 7 days 6/12/26
945 Plantation Blvd 4 4 4,440 $1,599,000 $1,555,000 $350 52 days 7/15/26
105 Bingham St 4 5 6,069 $1,600,000 $1,537,500 $253 39 days 5/29/26
150 Grassland Dr 3 2 2,156 $1,650,000 $1,535,000 $711 4 days 8/31/26
1625 Foxland Blvd 4 5 6,313 $1,550,000 $1,525,000 $241 156 days 9/1/26
1032 Kendras Run 5 6 5,472 $1,579,900 $1,499,999 $274 19 days 6/16/26
1027 Shimmering Way 3 3 4,292 $1,499,000 $1,412,500 $329 5 days 5/29/26
1255 Plantation Blvd 5 4 4,094 $1,475,000 $1,400,000 $341 52 days 10/2/26
1055 Litchfield Pl 4 5 6,091 $1,399,000 $1,399,000 $229 48 days 9/8/26
Average: 3.3 2.8 2,288 $576,159 $568,493 $234 53 days
Viewing 1 - 25 of 808
Viewing 1 - 25 of 808

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.