Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Jake Thomas Rd N/A N/A N/A $10,000,000 Unknown 109 days
Birds Creek Rd N/A N/A N/A $6,500,000 Unknown 55 days
812 Powdermill Rd Unit Units 1-12 36 48 17,662 $5,000,000 $283 17 days
2418 E Gallaher Ferry Rd 3 4 4,126 $3,700,000 $896 55 days
1 Birds Creek Rd N/A N/A N/A $3,500,000 Unknown 55 days
4 Veterans Blvd N/A N/A N/A $3,500,000 Unknown 109 days
1940 Wears Valley Rd 7 16 10,578 $3,400,000 $321 104 days
14255 Lower Powdermill Rd N/A N/A N/A $3,250,000 Unknown 55 days
340 Briar Ave W N/A N/A 25,980 $3,200,000 $123 51 days
460 Boat Gunnel Rd 20 20 13,121 $2,745,000 $209 48 days
1257 Bavarian Way 5 6 6,626 $2,525,000 $381 104 days
1253 Bavarian Way 5 6 6,485 $2,525,000 $389 104 days
1642 Little Cove Rd 3 5 5,070 $2,399,000 $473 123 days
440 Winfield Heights Rd 6 7 4,795 $2,199,000 $458 88 days
759 Cummings Chapel Rd 4 6 7,748 $2,099,900 $271 85 days
1145 Little Cove Rd 3 1 1,200 $1,989,000 $1,657 60 days
1917 Valley Home Rd 5 2 2,992 $1,950,000 $651 72 days
15101514 Mccarter Hollow Rd 8 8 6,208 $1,950,000 $314 110 days
315 Rambling Creek Way Unit 122R 5 6 3,560 $1,823,000 $512 56 days
829 Tucker Place Way 4 4 5,710 $1,699,000 $297 110 days
2399 Mccleary Rd 3 4 6,335 $1,590,000 $250 73 days
261 Canyon Hills Rd 4 3 3,322 $1,545,900 $465 76 days
4273 Pittman Center Rd 3 5 4,992 $1,417,000 $283 88 days
332 Sterling Dr 4 4 3,339 $1,387,000 $415 88 days
450 Winfield Heights Rd 4 5 3,497 $1,362,000 $389 88 days
Average: 3.1 3.0 2,361 $635,809 $332 85 days
Viewing 1 - 25 of 344
Viewing 1 - 25 of 344
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Shell Mountain Rd N/A N/A N/A $2,095,000 Unknown 72 days
2340 Old Newport Hwy N/A N/A N/A $1,750,000 Unknown 0 days
498 Proffitt Ridge Rd 4 5 6,932 $1,590,000 $229 93 days
740 Pollard Rd 5 6 6,048 $1,385,000 $229 128 days
1701 Birch Dr 6 6 3,451 $1,200,000 $347 5 days
672 Winding Creek Way 3 3 2,892 $1,050,000 $363 3 days
1640 Munsey Hatcher Rd 3 4 2,998 $1,050,000 $350 60 days
2 Winfield Dunn Pkwy N/A N/A N/A $980,000 Unknown 55 days
1648 Myers Rd 3 4 3,276 $899,900 $274 109 days
1114 Bear Paw Ridge Way 3 3 2,289 $855,000 $373 114 days
1171 Fate Rankin Rd 3 3 2,023 $824,900 $407 116 days
3045 Birds Creek Rd N/A N/A N/A $750,000 Unknown 52 days
515 Tatum Rose Way 3 3 2,147 $725,000 $337 110 days
1279 Green Acres Dr 3 4 3,512 $719,900 $204 27 days
1511 Snapp Rd 3 3 2,144 $499,999 $233 67 days
1839 Jayell Rd 3 3 2,181 $485,000 $222 5 days
7648 Saddlebrooke Dr 4 3 3,088 $479,900 $155 116 days
424 Country Path Way 2 2 1,508 $475,000 $314 14 days
10932 Twin Harbour Dr 4 4 3,064 $469,900 $153 24 days
209 Lavista Dr 4 2 2,715 $469,900 $173 23 days
984 Goose Gap Rd Unit 3 1 2 1,080 $439,900 $407 56 days
1032 Powder Springs Rd 3 3 2,324 $425,000 $182 46 days
2912 Kettle Creek Way 3 3 2,300 $424,999 $184 100 days
4034 Wesoga Dr 5 4 2,618 $409,900 $156 68 days
1302 Irwin Dr 4 3 2,568 $399,900 $155 46 days
Average: 3.1 2.7 2,118 $485,340 $252 83 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hargis Ln N/A N/A N/A N/A $8,211,610 Unknown 26 days 7/16/26
1426 Pleasant Oaks Rd N/A N/A 4,820 $2,300,000 $2,300,000 $477 0 days 7/16/26
109 Timothy Way 8 9 5,792 $2,125,000 $2,125,000 $366 0 days 6/10/26
212 Maria Way 8 9 5,792 $2,100,000 $2,120,000 $366 0 days 8/28/26
339 Elia Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 6/10/26
333 Elia Way 8 9 5,792 $2,099,000 $2,099,000 $362 0 days 5/29/26
3564 Ownby Rd 5 7 4,852 $1,949,000 $1,875,000 $386 0 days 6/30/26
456 Winfield Heights Rd 5 5 3,369 $1,670,000 $1,624,050 $482 0 days 6/5/26
3945 Boogertown Rd 5 7 3,740 $1,670,000 $1,600,000 $427 20 days 10/20/26
139 Water Tower Rd 4 6 3,432 $1,500,000 $1,450,000 $422 0 days 7/2/26
341 Branam Hollow Rd 4 5 4,176 $1,530,000 $1,450,000 $347 0 days 7/17/26
2420 Cove Mtn Ln 4 6 3,561 $1,519,000 $1,450,000 $407 0 days 8/3/26
Massa Rd N/A N/A N/A N/A $1,436,600 Unknown 24 days 8/28/26
401 Gholdston Dr 3 3 3,436 $1,499,000 $1,400,000 $407 0 days 7/29/26
1949 Redbud Vw Rd 3 6 3,890 $1,375,000 $1,325,000 $340 25 days 11/5/26
2217 Legend Dr 5 4 2,942 $1,299,900 $1,300,000 $441 0 days 8/11/26
1118 Eagle Pointe Way 4 5 3,328 $1,400,000 $1,275,000 $383 58 days 11/6/26
245 Moneymaker Cir 3 5 3,456 $1,324,900 $1,250,000 $361 0 days 7/13/26
3142 Horse Gap Rd 3 5 3,072 $1,210,000 $1,200,000 $390 0 days 6/25/26
1563 Grant Rd 3 3 1,946 $1,274,000 $1,190,000 $611 0 days 10/1/26
3262 Pine Peak Way 5 6 2,866 $1,119,900 $1,129,900 $394 105 days 10/22/26
4671 Bunker Hill Rd 5 6 7,152 $1,200,000 $1,127,500 $157 165 days 9/22/26
811 Hebron Church Rd N/A N/A N/A $1,399,900 $1,125,000 Unknown 0 days 7/15/26
2750 Sulpher Springs Rd 3 3 4,048 $1,145,000 $1,095,000 $270 2 days 8/26/26
3450 Valley View Rd 3 3 3,518 $1,195,000 $1,050,000 $298 0 days 5/27/26
Average: 2.9 2.6 1,910 $451,207 $464,719 $1,239 11 days
Viewing 1 - 25 of 393
Viewing 1 - 25 of 393

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.