Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5909 Steiner Way 3 3 2,450 $526,453 $214 4 days
3018 Steiner Way 5 4 3,013 $523,990 $173 4 days
5921 Steiner Way 3 3 2,450 $523,024 $213 4 days
5913 Steiner Way 4 4 2,417 $521,073 $215 4 days
5904 Steiner Way 4 3 2,571 $519,406 $202 4 days
5862 Steiner Way 3 3 2,210 $506,627 $229 4 days
2895 Steiner Way 5 4 2,884 $506,490 $175 4 days
5933 Steiner Way 5 4 2,816 $504,963 $179 4 days
5858 Steiner Way 3 3 2,210 $502,563 $227 4 days
5921 Steiner Way 5 3 2,584 $494,979 $191 4 days
5863 Steiner Way 3 3 2,210 $494,573 $223 4 days
5912 Steiner Way 5 3 2,584 $489,985 $189 4 days
5920 Steiner Way 5 3 2,584 $489,975 $189 4 days
5937 Steiner Way 5 3 2,584 $489,775 $189 4 days
5929 Steiner Way 4 3 2,269 $483,990 $213 4 days
5917 Steiner Way 4 3 2,238 $483,944 $216 4 days
2494 Steiner Way 4 4 2,417 $483,490 $200 4 days
2574 Steiner Way 4 3 2,557 $479,490 $187 4 days
1875 Steiner Way 3 3 1,875 $469,280 $250 4 days
2259 Steiner Way 3 3 2,210 $464,490 $210 4 days
5916 Steiner Way 5 3 2,269 $464,221 $204 4 days
1688 Steiner Way 3 2 1,688 $442,990 $262 4 days
Average: 4.0 3.2 2,413 $493,898 $207 4 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5908 Steiner Way 6 4 3,013 $564,198 $579,218 $192 8 days 10/8/26
3709 Brittlebush Dr 5 4 2,816 $566,071 $566,071 $201 15 days 8/11/26
3705 Brittlebush Dr 4 3 2,269 $499,986 $499,986 $220 28 days 7/25/26
Average: 5.0 3.7 2,699 $543,418 $548,425 $204 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.