Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3018 Steiner Way 5 4 3,013 $544,990 $180 16 days
5909 Steiner Way 3 3 2,450 $533,353 $217 16 days
2895 Steiner Way 5 4 2,884 $531,990 $184 16 days
5921 Steiner Way 3 3 2,450 $529,945 $216 16 days
5912 Steiner Way 5 3 2,584 $527,735 $204 16 days
5913 Steiner Way 4 4 2,417 $527,553 $218 16 days
5904 Steiner Way 4 3 2,571 $526,906 $204 16 days
5921 Steiner Way 5 3 2,584 $522,879 $202 16 days
5933 Steiner Way 5 4 2,816 $519,963 $184 16 days
5862 Steiner Way 3 3 2,210 $514,247 $232 16 days
5929 Steiner Way 4 3 2,269 $511,941 $225 16 days
2494 Steiner Way 4 4 2,417 $509,990 $211 16 days
5920 Steiner Way 5 3 2,584 $509,975 $197 16 days
2574 Steiner Way 4 3 2,557 $506,990 $198 16 days
5924 Steiner Way 5 3 2,269 $499,980 $220 16 days
5937 Steiner Way 5 3 2,584 $499,775 $193 16 days
1875 Steiner Way 3 3 1,875 $496,280 $264 16 days
2259 Steiner Way 3 3 2,210 $491,990 $222 16 days
5917 Steiner Way 4 3 2,238 $489,944 $218 16 days
5916 Steiner Way 5 3 2,269 $479,221 $211 16 days
1688 Steiner Way 3 2 1,688 $468,990 $277 16 days
Average: 4.1 3.2 2,425 $511,649 $213 16 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5908 Steiner Way 6 4 3,013 $564,198 $187 8 days
Average: 6.0 4.0 3,013 $564,198 $187 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3709 Brittlebush Drive 5 4 2,816 $566,071 $566,071 $201 15 days 8/11/26
3705 Brittlebush Drive 4 3 2,269 $499,986 $499,986 $220 28 days 7/25/26
Average: 4.5 3.5 2,542 $533,028 $533,028 $210 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.