Market report, updated
Search in the subdivision of Canterbury
Over the last 6 months, homes sold for 96.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1560 Hampshire PlThompsons Station, TN 37179 | 3 | 3 | 1,918 | $514,900 | $268 | 9 days |
| 129 Highgate DrCrossville, TN 38558 | — | — | — | $10,000 | — | 74 days |
| 23 Overlook TerCrossville, TN 38558 | 3 | 2 | 1,908 | $369,000 | $193 | 74 days |
| 245 Lakeview DrCrossville, TN 38558 | 3 | 2 | 1,518 | $239,900 | $158 | 76 days |
| 16 Trafalgar LnCrossville, TN 38558 | 3 | 2 | 1,934 | $332,500 | $171 | 140 days |
| 111 Rutgers CirCrossville, TN 38558 | — | — | — | $9,800 | — | 168 days |
| 129 Norcross RdCrossville, TN 38558 | 2 | 2 | 1,176 | $275,700 | $234 | 196 days |
| 118 Glenwood DrCrossville, TN 38558 | 4 | 3 | 2,133 | $375,000 | $175 | 252 days |
| 116 Overlook CvCrossville, TN 38558 | — | — | — | $4,900 | — | 284 days |
| 120 Lakeview DrCrossville, TN 38558 | — | — | — | $4,500 | — | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Lakewood DrCrossville, TN 38558 | 3 | 2 | 1,652 | $285,000 | $172 | 97 days |
| 115 Essex LnCrossville, TN 38558 | — | — | — | $5,000 | — | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 121 Shelley LnCrossville, TN 38558 | 3 | 2 | 1,748 | $310,000 | 103.7% | $177 | 0 days |
| 123 Camelot LnCrossville, TN 38558 | 3 | 2 | 2,032 | $402,500 | 91.5% | $198 | 0 days |
| 115 Glenwood DrCrossville, TN 38558 | 3 | 2 | 1,629 | $337,000 | 98.5% | $206 | 0 days |
| 227 Lakeview DrCrossville, TN 38558 | 3 | 2 | 1,976 | $300,000 | 98.4% | $151 | 0 days |
| 155 Canterbury DrCrossville, TN 38558 | — | — | — | $1,250 | 83.3% | — | 115 days |
| 101 Ashdown LnCrossville, TN 38558 | 3 | 2 | 1,400 | $217,500 | 90.7% | $155 | 343 days |
| 113 Highgate DrCrossville, TN 38558 | 3 | 2 | 1,620 | $373,000 | 95.9% | $230 | 64 days |
| 2599 Wellesley Square DrThompsons Station, TN 37179 | 3 | 3 | 1,783 | $470,000 | 95.9% | $263 | 63 days |
| 103 Norcross RdCrossville, TN 38558 | 3 | 3 | 1,830 | $360,000 | 100.0% | $196 | 0 days |
| 1540 Hampshire PlThompsons Station, TN 37179 | 3 | 3 | 1,718 | $473,000 | 99.6% | $275 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.