Market report, updated
Search in the zip of 38464
Over the last 12 months, homes sold for 95.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
89 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Crowder RdLawrenceburg, TN 38464 | — | — | — | $899,000 | — | 1 day |
| 2299 S Mount Ararat RdLawrenceburg, TN 38464 | 3 | 2 | 1,729 | $259,000 | $149 | 0 days |
| 230 Beeler RdLawrenceburg, TN 38464 | 3 | 2 | 1,952 | $675,000 | $345 | 5 days |
| Cove LnLawrenceburg, TN 38464 | — | — | — | $175,000 | — | 5 days |
| Cove LnLawrenceburg, TN 38464 | — | — | — | $165,000 | — | 5 days |
| Cove LnLawrenceburg, TN 38464 | — | — | — | $165,000 | — | 5 days |
| 840 Turnpike RdLawrenceburg, TN 38464 | — | — | — | $649,500 | — | 5 days |
| 1999 S Mount Ararat RdLawrenceburg, TN 38464 | 3 | 2 | 1,729 | $259,000 | $149 | 5 days |
| 1815 Jean StLawrenceburg, TN 38464 | 3 | 1 | 1,200 | $230,000 | $191 | 6 days |
| 234 Glenn Springs RdLawrenceburg, TN 38464 | 4 | 3 | 3,854 | $619,000 | $160 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 324 Debus StLawrenceburg, TN 38464 | 3 | 2 | 1,232 | $224,900 | $182 | 1 day |
| 1534 Mccarter RdLawrenceburg, TN 38464 | 3 | 1 | 1,175 | $86,000 | $73 | 7 days |
| 220 Parkes AveLawrenceburg, TN 38464 | 3 | 3 | 1,788 | $305,000 | $170 | 19 days |
| 925 Bumpas RdLawrenceburg, TN 38464 | 2 | 3 | 2,074 | $750,000 | $361 | 1 day |
| 437 3rd StLawrenceburg, TN 38464 | 2 | 1 | 789 | — | — | 25 days |
| 438 3rd StLawrenceburg, TN 38464 | 2 | 1 | 768 | — | — | 25 days |
| 524 3rd StLawrenceburg, TN 38464 | 2 | 1 | 888 | — | — | 25 days |
| 414 2nd StLawrenceburg, TN 38464 | 2 | 1 | 884 | $178,000 | $201 | 7 days |
| 2155 Joann AveLawrenceburg, TN 38464 | 2 | 2 | 1,257 | $265,000 | $210 | 31 days |
| 702 1st StLawrenceburg, TN 38464 | 3 | 2 | 1,729 | $274,500 | $158 | 32 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 933 Weakley Creek RdLawrenceburg, TN 38464 | 4 | 2 | 2,138 | $133,000 | 88.7% | $62 | 36 days | Nov 12, 2026 |
| 403 Robins StLawrenceburg, TN 38464 | 3 | 3 | 2,272 | $375,000 | 96.2% | $165 | 58 days | Nov 5, 2026 |
| 1003 Pine CirLawrenceburg, TN 38464 | 2 | 2 | 1,120 | $229,900 | 97.9% | $205 | 36 days | Nov 2, 2026 |
| 502 9th StLawrenceburg, TN 38464 | 4 | 3 | 1,700 | $272,000 | 96.8% | $160 | 182 days | Nov 2, 2026 |
| Oakdale DrLawrenceburg, TN 38464 | — | — | — | $50,000 | 83.3% | — | 51 days | Oct 30, 2026 |
| 9310 Buttermilk Ridge RdLawrenceburg, TN 38464 | — | — | — | $130,000 | 87.2% | — | 73 days | Oct 30, 2026 |
| 602 7th StLawrenceburg, TN 38464 | 3 | 3 | 1,627 | $299,900 | 100.0% | $184 | 45 days | Oct 30, 2026 |
| 2024 Powdermill Hill RdLawrenceburg, TN 38464 | — | — | — | $200,000 | 88.9% | — | 75 days | Oct 28, 2026 |
| 11 Sunrise DrLawrenceburg, TN 38464 | 4 | 2 | 1,944 | $238,000 | 98.3% | $122 | 98 days | Oct 28, 2026 |
| 470 Crescent Factory RdLawrenceburg, TN 38464 | 3 | 2 | 1,176 | $214,900 | 100.0% | $182 | 129 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.