Market report, updated
Search in the zip of 37055
Over the last 12 months, homes sold for 96.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in Jul. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
76 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Sycamore RdDickson, TN 37055 | 3 | 4 | 3,067 | $762,900 | $248 | 0 days |
| 129 Pond RdDickson, TN 37055 | 4 | 2 | 1,973 | $150,000 | $76 | 0 days |
| 201 Castings DrDickson, TN 37055 | 3 | 1 | 976 | $269,000 | $275 | 2 days |
| 219 Mccreary HtsDickson, TN 37055 | 3 | 2 | 1,728 | $399,900 | $231 | 2 days |
| 300 Tennsco DrDickson, TN 37055 | 2 | 1 | 750 | $235,000 | $313 | 1 day |
| 817 Pruett Springs RdDickson, TN 37055 | 3 | 2 | 1,300 | $359,900 | $276 | 3 days |
| Skyline CirDickson, TN 37055 | — | — | — | $650,000 | — | 0 days |
| 3060 Maysville RdDickson, TN 37055 | 4 | 4 | 3,843 | $1,175,000 | $305 | 4 days |
| 203 Reeves StDickson, TN 37055 | — | — | 1,741 | $349,900 | $200 | 4 days |
| 112 Berry RdDickson, TN 37055 | 3 | 3 | 3,566 | $899,990 | $252 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Darlington DrDickson, TN 37055 | 3 | 3 | 1,384 | $199,999 | $144 | 3 days |
| 146 Eno RdDickson, TN 37055 | 3 | 2 | 1,092 | $289,900 | $265 | 16 days |
| 2860 Hwy 46 SDickson, TN 37055 | — | — | — | $450,000 | — | 19 days |
| 885 Southerland RdDickson, TN 37055 | 3 | 4 | 2,796 | $1,299,999 | $464 | 16 days |
| 208 Crepe Myrtle DrDickson, TN 37055 | 3 | 2 | 1,344 | $379,900 | $282 | 15 days |
| 2454 Hwy 48 SDickson, TN 37055 | 2 | 1 | 1,867 | $199,000 | $106 | 24 days |
| 804 Nels Adams RdDickson, TN 37055 | 3 | 2 | 1,206 | $365,000 | $302 | 28 days |
| 524 Country Club DrDickson, TN 37055 | 5 | 3 | 3,055 | $799,900 | $261 | 31 days |
| 222 Darlington DrDickson, TN 37055 | 3 | 3 | 1,384 | $199,999 | $144 | 23 days |
| 221 Darlington DrDickson, TN 37055 | 3 | 3 | 1,404 | $259,995 | $185 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
89 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1279 Hwy 48 SDickson, TN 37055 | 3 | 2 | 1,812 | $462,000 | 94.3% | $254 | 57 days | Nov 16, 2026 |
| 2022 Hwy 47 EDickson, TN 37055 | 2 | 1 | 1,024 | $190,000 | 97.4% | $185 | 35 days | Nov 13, 2026 |
| 812 Nancy Shawl RdDickson, TN 37055 | 4 | 3 | 2,318 | $530,000 | 100.0% | $228 | 0 days | Nov 12, 2026 |
| 1274 Oak Grove RdDickson, TN 37055 | 3 | 2 | 1,283 | $335,000 | 98.8% | $261 | 78 days | Nov 12, 2026 |
| 1062 Caps RdgDickson, TN 37055 | 3 | 2 | 1,755 | $305,000 | 101.7% | $173 | 32 days | Nov 10, 2026 |
| 1101 Ccc RdDickson, TN 37055 | 3 | 2 | 1,475 | $424,900 | 100.0% | $288 | 24 days | Nov 10, 2026 |
| 130 Deerwood CtDickson, TN 37055 | 3 | 2 | 1,588 | $378,343 | 100.9% | $238 | 90 days | Nov 10, 2026 |
| Bear Creek Rd SDickson, TN 37055 | — | — | — | $1,399,000 | 100.0% | — | 0 days | Nov 9, 2026 |
| 115 Ravenwood CirDickson, TN 37055 | 3 | 2 | 1,663 | $200,000 | 83.4% | $120 | 19 days | Nov 9, 2026 |
| 312 Broadview DrDickson, TN 37055 | 3 | 2 | 2,146 | $402,000 | 98.0% | $187 | 16 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.