Woodberry Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Seneca Ct 4 3 1,947 $595,900 $306 10 days
2501 Woodberry Dr 3 3 1,850 $560,000 $302 11 days
307 Seneca Dr 3 2 1,323 $450,000 $340 14 days
2525 Woodberry Dr 2 3 1,613 $385,000 $238 51 days
2636 Woodberry Dr 3 1 1,300 $364,999 $280 67 days
2538 Woodberry Dr 3 1 1,000 $334,900 $334 39 days
Average: 3.0 2.2 1,505 $448,466 $300 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 Woodberry Dr 4 3 1,837 $539,782 $293 48 days
Average: 4.0 3.0 1,837 $539,782 $293 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2523 David Ct 5 3 1,900 $469,900 $469,900 $247 33 days 9/4/25
230 Emery Dr 3 2 1,389 $379,900 $379,900 $273 27 days 10/16/25
2534 Woodberry Dr 3 2 1,336 $375,000 $375,000 $280 35 days 3/31/26
304 Michael Dr 3 1 1,347 $370,000 $370,000 $274 36 days 4/8/26
2511 Woodberry Dr 3 2 1,152 $350,000 $350,000 $303 Unknown 8/15/25
307 Lorna Dr 3 1 1,000 $349,900 $349,900 $349 89 days 2/3/26
307 Seneca Dr 3 1 1,323 $314,000 $283,000 $213 62 days 3/3/26
2659 Woodberry Dr 2 1 1,000 $250,000 $260,000 $260 55 days 3/6/26
Average: 3.1 1.6 1,305 $357,337 $354,712 $275 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.