Westfield Ph 2a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Hudson Dr 4 3 2,265 $465,500 $205 49 days
301 Booker Dr 3 3 2,273 $445,000 $195 37 days
Average: 3.5 3.0 2,269 $455,250 $200 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Weller Ln 3 3 2,155 $459,900 $213 0 days
Average: 3.0 3.0 2,155 $459,900 $213 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Weller Ln lot 6 3 3 2,092 $475,450 $475,450 $227 29 days 9/23/25
212 Hudson Dr lot 40 3 3 2,092 $474,863 $474,863 $226 32 days 10/24/25
230 Hudson Drive 3 3 2,221 $472,798 $472,798 $212 0 days 3/31/26
316 Booker Dr lot 51 3 3 2,167 $459,900 $459,900 $212 92 days 3/31/26
209 Hudson Dr lot 49 3 2 1,929 $444,900 $445,558 $230 37 days 1/30/26
142 Weller Ln lot 19 3 2 1,603 $435,523 $435,523 $271 10 days 3/6/26
214 Hudson Dr lot 39 3 2 1,603 $426,900 $426,900 $266 0 days 3/27/26
310 Booker Dr lot 54 3 2 1,422 $405,900 $405,900 $285 28 days 6/30/26
Average: 3.0 2.5 1,891 $449,529 $449,611 $241 28 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.