Market report, updated
Search in the subdivision of Tollgate Village
Over the last 12 months, homes sold for 98.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2101 Branford Pl Unit 203Thompsons Station, TN 37179 | 2 | 3 | 1,795 | $449,900 | $250 | 9 days |
| 2305 Brune DrThompsons Station, TN 37179 | 3 | 4 | 1,940 | $532,900 | $274 | 13 days |
| 3415 Vinemont DrThompsons Station, TN 37179 | 4 | 3 | 3,173 | $976,500 | $307 | 28 days |
| 3400 Vinemont DrThompsons Station, TN 37179 | 5 | 3 | 3,675 | $1,049,900 | $285 | 28 days |
| 3388 Vinemont DrThompsons Station, TN 37179 | 4 | 3 | 3,173 | $924,900 | $291 | 28 days |
| 2321 Brune DrThompsons Station, TN 37179 | 4 | 4 | 2,244 | $572,900 | $255 | 14 days |
| 1990 Newark LnThompsons Station, TN 37179 | 3 | 3 | 1,746 | $480,000 | $274 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3038 Delmar DrThompsons Station, TN 37179 | 5 | 5 | 3,074 | $895,378 | $291 | 0 days |
| 3404 Vinemont DrThompsons Station, TN 37179 | 5 | 4 | 3,234 | $932,488 | $288 | 0 days |
| 3384 Vinemont DrThompsons Station, TN 37179 | 6 | 5 | 3,595 | $1,067,582 | $296 | 0 days |
| 3066 Delmar DrThompsons Station, TN 37179 | 5 | 3 | 3,255 | $879,565 | $270 | 0 days |
| 3411 Vinemont DrThompsons Station, TN 37179 | 4 | 4 | 3,002 | $857,152 | $285 | 0 days |
| 3423 Vinemont DrThompsons Station, TN 37179 | 4 | 3 | 3,173 | $898,345 | $283 | 0 days |
| 2209 Almont DrThompsons Station, TN 37179 | 3 | 4 | 1,940 | $524,900 | $270 | 57 days |
| 3392 Vinemont DrThompsons Station, TN 37179 | 4 | 3 | 3,704 | $1,034,900 | $279 | 19 days |
| 3396 Vinemont DrThompsons Station, TN 37179 | 6 | 5 | 3,578 | $1,009,900 | $282 | 19 days |
| 2221 Almont DrThompsons Station, TN 37179 | 3 | 4 | 1,940 | $524,900 | $270 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3395 Vinemont DrThompsons Station, TN 37179 | 4 | 3 | 3,115 | $952,900 | 100.0% | $305 | 33 days | Nov 17, 2026 |
| 3399 Vinemont DrThompsons Station, TN 37179 | 5 | 4 | 3,074 | $960,052 | 100.0% | $312 | 0 days | Nov 13, 2026 |
| 3391 Vinemont DrThompsons Station, TN 37179 | 5 | 4 | 3,074 | $984,845 | 100.5% | $320 | 20 days | Nov 5, 2026 |
| 3387 Vinemont DrThompsons Station, TN 37179 | 3 | 4 | 2,967 | $941,000 | 99.5% | $317 | 0 days | Nov 4, 2026 |
| 2924 Americus DrThompsons Station, TN 37179 | 4 | 4 | 3,401 | $825,000 | 97.1% | $242 | 84 days | Oct 2, 2026 |
| 3833 Somers LnThompsons Station, TN 37179 | 5 | 5 | 4,046 | $1,055,000 | 95.9% | $260 | 65 days | Aug 17, 2026 |
| 1966 Newark LnThompsons Station, TN 37179 | 3 | 3 | 1,734 | $490,000 | 99.0% | $282 | 49 days | Jul 31, 2026 |
| 2099 Tollgate BlvdThompsons Station, TN 37179 | 4 | 4 | 2,222 | $645,000 | 100.0% | $290 | 34 days | May 20, 2026 |
| 2101 Branford Pl Unit 201Thompsons Station, TN 37179 | 3 | 3 | 1,969 | $592,000 | 98.7% | $300 | 82 days | Dec 22, 2025 |
| 3210 Natoma CirThompsons Station, TN 37179 | 5 | 4 | 4,009 | $1,035,000 | 98.6% | $258 | 46 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.