Sutherland Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2613 Lishwood Dr 3 2 2,768 $1,499,000 $541 437 days
2924 Western Hills Dr 3 2 1,720 $579,000 $336 256 days
Average: 3.0 2.0 2,244 $1,039,000 $439 347 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2503 Timwood Dr 4 4 3,250 $850,000 $825,000 $253 37 days 2/25/26
2612 Western Hills Dr 4 3 2,108 $660,000 $670,000 $317 148 days 1/22/26
2509 Timwood Dr 3 3 1,698 $643,500 $640,000 $376 8 days 12/18/25
2608 Davidwood Ct 4 2 1,954 $629,900 $615,000 $314 46 days 6/9/26
2832 Gaywinds Ct 3 2 1,883 $529,000 $520,000 $276 106 days 9/29/25
2616 Lishwood Dr 3 2 1,427 $509,900 $509,900 $357 21 days 8/22/25
2617 Lishwood Dr 3 2 1,803 $485,000 $485,000 $268 15 days 2/5/26
2502 Timwood Dr 3 3 1,637 $454,900 $460,000 $281 76 days 12/30/25
2501 Western Hills Dr 3 2 1,587 $459,900 $437,000 $275 45 days 6/29/26
2612 Brownwood Dr 4 2 1,980 $396,500 $370,000 $186 56 days 12/30/25
Average: 3.2 2.4 1,766 $509,507 $496,992 $286 63 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.