Market report, updated
Search in the subdivision of Sterling Oaks
Over the last 12 months, homes sold for 98.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5804 Sterling Oaks DrBrentwood, TN 37027 | 4 | 3 | 2,469 | $615,000 | $249 | 27 days |
| 5816 Sterling Oaks DrBrentwood, TN 37027 | 4 | 3 | 2,363 | $615,000 | $260 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5936 Westheimer DrBrentwood, TN 37027 | 4 | 3 | 2,471 | $650,000 | 99.2% | $263 | 34 days | Sep 4, 2026 |
| 143 County Rd 7030Athens, TN 37303 | 3 | 2 | 1,841 | $365,000 | 96.3% | $198 | 124 days | Jul 31, 2026 |
| 7030 CountyAthens, TN 37303 | — | — | — | $30,000 | 100.0% | — | 0 days | Jul 31, 2026 |
| 5905 Westheimer DrBrentwood, TN 37027 | 4 | 3 | 2,340 | $650,000 | 97.7% | $277 | 69 days | Jul 20, 2026 |
| 133 Sterling Oaks CtBrentwood, TN 37027 | 4 | 3 | 2,663 | $630,000 | 100.0% | $236 | 44 days | Jun 27, 2026 |
| 141 Sterling Oaks CtBrentwood, TN 37027 | 4 | 3 | 2,457 | $605,600 | 96.9% | $246 | 78 days | May 19, 2026 |
| 5741 Sterling Oaks DrBrentwood, TN 37027 | 4 | 3 | 3,071 | $625,000 | 100.0% | $203 | 0 days | Feb 10, 2026 |
| 5909 Westheimer DrBrentwood, TN 37027 | 4 | 3 | 2,461 | $635,000 | 97.7% | $258 | 123 days | Jan 30, 2026 |
| 5836 Sterling Oaks DrBrentwood, TN 37027 | 4 | 3 | 2,338 | $651,500 | 100.4% | $278 | 11 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.