Market report, updated
Search in the subdivision of Rosebrooke Sec2B
Over the last 12 months, homes sold for 99.4% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1650 Heartwood LnBrentwood, TN 37027 | 5 | 7 | 6,938 | $5,150,000 | $742 | 14 days |
| 9815 Easton DrBrentwood, TN 37027 | 5 | 7 | 6,410 | $4,624,595 | $721 | 110 days |
| 1702 Southwick DrBrentwood, TN 37027 | 5 | 7 | 6,112 | $3,999,900 | $654 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1647 Heartwood LnBrentwood, TN 37027 | 6 | 8 | 7,030 | $4,199,900 | $597 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1627 Rosebrooke DrBrentwood, TN 37027 | 5 | 7 | 5,378 | $3,210,825 | 100.5% | $597 | 46 days | Nov 13, 2026 |
| 1733 Briarmont PlBrentwood, TN 37027 | 5 | 6 | 5,529 | $3,150,000 | 98.6% | $569 | 102 days | Sep 21, 2026 |
| 1701 Southwick DrBrentwood, TN 37027 | 5 | 6 | 5,451 | $3,599,000 | 100.0% | $660 | 116 days | Aug 17, 2026 |
| 1651 Heartwood LnBrentwood, TN 37027 | 5 | 8 | 6,857 | $4,200,000 | 95.5% | $612 | 27 days | Aug 13, 2026 |
| 1735 Briarmont PlBrentwood, TN 37027 | 5 | 7 | 5,835 | $3,249,000 | 100.1% | $556 | 255 days | Aug 6, 2026 |
| 1659 Heartwood LnBrentwood, TN 37027 | 5 | 9 | 6,592 | $3,999,900 | 100.0% | $606 | 183 days | Jul 6, 2026 |
| 1705 Southwick DrBrentwood, TN 37027 | 5 | 7 | 5,213 | $3,219,900 | 100.0% | $617 | 50 days | Mar 10, 2026 |
| 1656 Heartwood LnBrentwood, TN 37027 | 6 | 8 | 9,454 | $5,995,900 | 100.0% | $634 | 139 days | Dec 4, 2025 |
| 9805 Hartwick CtBrentwood, TN 37027 | 5 | 7 | 5,182 | $3,261,239 | 100.3% | $629 | 5 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.