Residences @ South Wind Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 Emery Ln 3 2 1,520 $395,000 $259 276 days
2101 Emery Ln 3 2 1,663 $351,500 $211 10 days
Average: 3.0 2.0 1,591 $373,250 $235 143 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2741 W Kennedy Ct Unit #2741 3 2 1,520 $382,250 $382,250 $251 114 days 1/7/26
2801 Kennedy Ct 3 2 1,716 $390,000 $382,000 $222 34 days 10/30/25
1829 Brockton Pl 3 2 1,520 $385,000 $377,250 $248 17 days 5/18/26
2033 Emery Ln 3 2 1,520 $369,900 $370,000 $243 73 days 7/15/26
2317 Kennedy Ct 3 2 1,716 $374,900 $362,000 $210 67 days 4/16/26
2433 Kennedy Ct 3 2 1,362 $363,000 $355,000 $260 81 days 12/16/25
2813 Kennedy Ct 3 2 1,665 $349,900 $320,000 $192 19 days 9/24/25
Average: 3.0 2.0 1,574 $373,564 $364,071 $232 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.