Pullman Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit #2801 2 3 1,694 $2,095,000 $1,236 77 days
1212 Demonbreun St Unit #2003 1 1 801 $559,000 $697 61 days
1212 Demonbreun St Unit #606 1 1 562 $495,000 $880 14 days
1212 Demonbreun St Unit #1506 1 1 562 $439,900 $782 8 days
1212 Demonbreun St Unit #1511 1 1 720 $439,900 $610 66 days
1212 Demonbreun St Unit #1406 1 1 562 $429,000 $763 11 days
Average: 1.2 1.3 816 $742,966 $828 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.