Lakeside Park Sec 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Vulco Dr 4 2 1,175 $424,000 $360 18 days
154 Lakeside Park Dr 3 2 1,746 $399,500 $228 109 days
Average: 3.5 2.0 1,460 $411,750 $294 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Lakeside Park Dr 3 3 1,825 $449,900 $470,000 $257 23 days 5/14/26
163 Lakeside Park Dr 3 2 1,400 $424,900 $418,000 $298 43 days 7/31/25
155 Neverbreak Dr 4 3 2,350 $385,000 $380,000 $161 88 days 12/5/25
136 Vulco Dr 2 2 1,400 $319,900 $319,900 $228 87 days 3/31/26
153 Vulco Dr 3 2 1,625 $289,000 $315,000 $193 35 days 12/17/25
Average: 3.0 2.4 1,720 $373,740 $380,580 $228 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.