Icon In The Gulch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 S 12th Ave Unit #1001 2 2 1,250 $1,275,000 $1,020 22 days
600 12th Avenue South Unit #534 2 2 1,387 $979,000 $705 174 days
600 S 12th Ave Unit #1101 2 2 1,251 $950,000 $759 13 days
600 12th Avenue South Unit #513 2 2 1,108 $765,000 $690 86 days
600 S 12th Ave Unit #815 2 2 1,108 $715,000 $645 134 days
600 S 12th Ave Unit #640 2 2 1,144 $689,000 $602 27 days
600 S 12th Ave Unit #635 2 2 1,108 $640,000 $577 8 days
600 S 12th Ave Unit #902 1 1 893 $599,000 $670 68 days
600 12th Ave S Unit #1706 1 1 945 $549,000 $580 47 days
600 S 12th Ave Unit #629 1 1 824 $520,000 $631 29 days
Average: 1.5 1.4 942 $626,168 $646 80 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 S 12th Ave Unit #2000 2 2 1,250 $875,000 $850,000 $680 55 days 6/22/26
600 S 12th Ave Unit #413 2 2 1,108 $779,000 $750,000 $676 13 days 7/1/26
600 S 12th Ave Unit #313 3 2 1,323 $673,500 $650,000 $491 144 days 7/31/26
600 S 12th Ave Unit #535 2 2 1,108 $650,000 $635,000 $573 50 days 8/7/26
600 12th Ave S Unit #620 2 2 1,108 $675,000 $632,000 $570 76 days 5/18/26
600 S 12th Ave Unit #722 2 2 1,108 $649,900 $620,000 $559 89 days 12/16/25
600 S 12th Ave Unit #817 2 2 1,108 $599,900 $586,400 $529 56 days 10/15/25
600 S 12th Ave Unit #1008 2 1 942 $474,900 $466,300 $495 45 days 10/24/25
600 S 12th Ave Unit #1714 1 1 824 $475,000 $452,500 $549 43 days 6/22/26
600 S 12th Ave Unit #1608 1 2 945 $474,900 $435,000 $460 41 days 9/1/26
Average: 1.5 1.4 927 $520,833 $500,050 $532 64 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.