Five Oaks Subdivision Ph5 Sec 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 Callaway Drive 4 4 3,114 $759,990 $244 15 days
83 Russell Court 4 3 3,077 $639,990 $207 15 days
65 Trevino Lane 4 3 3,077 $624,990 $203 15 days
87 Russell Court 3 2 2,176 $599,990 $275 15 days
63 Trevino Lane 3 2 2,176 $589,990 $271 15 days
82 Russell Court 4 3 2,443 $499,990 $204 26 days
Average: 3.7 2.8 2,677 $619,156 $234 17 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Callaway Drive 4 4 3,114 $750,077 $240 0 days
1137 Callaway Drive 4 4 3,114 $748,273 $240 0 days
1125 Callaway Drive 5 4 3,114 $710,266 $228 0 days
1140 Callaway Drive 4 3 3,077 $668,961 $217 0 days
1132 Callaway Drive 4 4 3,114 $652,941 $209 0 days
1120 Callaway Dr 3 3 2,241 $597,441 $266 0 days
Average: 4.0 3.7 2,962 $687,993 $233 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1141 Callaway Dr 3 3 2,241 $667,031 $667,031 $297 0 days 8/16/26
Average: 3.0 3.0 2,241 $667,031 $667,031 $297 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.