Encore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Demonbreun St Unit #814 2 2 1,184 $995,000 $840 123 days
301 Demonbreun St Unit #1216 2 2 1,080 $865,000 $800 125 days
301 Demonbreun St Unit #920 2 2 1,090 $815,000 $747 196 days
301 Demonbreun St Unit #1718 1 2 936 $799,900 $854 38 days
301 Demonbreun St Unit #1418 1 2 936 $735,000 $785 53 days
301 Demonbreun St Unit #1719 1 1 780 $559,900 $717 143 days
301 Demonbreun St Unit #1015 1 1 864 $559,000 $646 172 days
301 Demonbreun St Unit #1917 1 1 842 $535,000 $635 53 days
301 Demonbreun St Unit #1702 1 1 810 $529,900 $654 11 days
301 Demonbreun St Unit #1313 1 1 837 $525,000 $627 56 days
Average: 1.2 1.3 850 $578,029 $664 92 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Demonbreun St Unit #2016 2 3 2,008 $1,200,000 $1,150,000 $572 28 days 4/16/26
301 Demonbreun St Unit #2004 1 1 864 $980,000 $920,000 $1,064 28 days 3/3/26
301 Demonbreun St Unit #1701 1 2 977 $850,000 $850,000 $870 78 days 9/23/25
301 Demonbreun St Unit #914 2 2 1,184 $899,000 $847,525 $715 122 days 1/30/26
301 Demonbreun St Unit #1114 2 2 1,184 $850,000 $830,000 $701 125 days 2/26/26
301 Demonbreun St Unit #1120 2 2 1,089 $849,900 $800,000 $734 87 days 7/2/26
301 Demonbreun St Unit #1902 1 1 810 $558,900 $558,900 $690 26 days 5/8/26
301 Demonbreun St Unit #813 1 1 837 $508,000 $506,000 $604 34 days 10/22/25
301 Demonbreun St Unit #1713 1 1 837 $499,999 $450,000 $537 2 days 7/22/26
301 Demonbreun St Unit #1307 1 1 720 $424,900 $400,000 $555 12 days 4/17/26
Average: 1.4 1.5 1,020 $727,972 $699,129 $688 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.