Edison Park Nashville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1539 N 57th Ave 4 4 2,112 $598,000 $283 88 days
2018 Edison Park Ln 3 3 2,274 $515,000 $226 10 days
2038 Edison Park Ln 2 2 1,197 $469,000 $391 77 days
Average: 3.0 3.0 1,861 $527,333 $300 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2079 Edison Park Ln 4 4 2,144 $599,000 $610,000 $284 42 days 3/5/26
5710A California Ave 4 4 2,144 $599,000 $605,000 $282 84 days 6/26/26
2089 Edison Park Ln 4 4 2,176 $599,900 $599,900 $275 99 days 12/22/25
5706 California Ave 3 4 2,176 $599,900 $590,000 $271 34 days 7/23/26
2001 Edison Park Ln 4 4 2,077 $598,000 $590,000 $284 77 days 6/12/26
2006 Edison Park Ln 3 3 2,274 $575,000 $575,000 $252 42 days 10/15/25
1557 N 57th Ave 3 4 2,160 $565,000 $548,000 $253 236 days 9/10/25
2060 Edison Park Ln 3 3 2,274 $525,000 $525,000 $230 38 days 5/21/26
2032 Edison Park Ln 3 3 2,274 $514,900 $513,000 $225 74 days 4/24/26
2044 Edison Park Ln 3 3 2,274 $529,000 $510,000 $224 39 days 2/17/26
Average: 3.2 3.3 2,029 $555,391 $551,741 $282 82 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.