Cedar Creek Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Cedarstone Drive 4 5 3,851 $929,900 $241 18 days
111 Cedarstone Drive 4 5 3,851 $929,900 $241 74 days
110 Cedarstone Drive 4 4 3,816 $927,900 $243 18 days
107 Cedarstone Drive 5 4 3,411 $924,990 $271 24 days
112 Cedarstone Drive 4 4 3,543 $908,900 $256 24 days
108 Cedarstone Drive 4 4 3,331 $899,990 $270 24 days
102 Cedarstone Drive 4 3 2,634 $805,900 $305 18 days
102 Cedarstone Drive 4 3 2,634 $805,900 $305 74 days
106 Cedarstone Drive 4 3 2,885 $802,900 $278 18 days
Average: 4.1 3.9 3,328 $881,808 $268 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Cedarstone Dr 4 4 3,202 $918,210 $286 10 days
109 Cedarstone Drive 4 4 3,400 $910,310 $267 15 days
Average: 4.0 4.0 3,301 $914,260 $277 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.