Market report, updated
Search in the subdivision of Brentwood Villa
Over the last 12 months, homes sold for 98.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 Glenstone CirBrentwood, TN 37027 | 2 | 3 | 1,869 | $389,950 | $208 | 2 days |
| 243 Glenstone CirBrentwood, TN 37027 | 2 | 3 | 1,688 | $409,900 | $242 | 72 days |
| 259 Glenstone Cir Unit 83Brentwood, TN 37027 | 2 | 2 | 1,793 | $415,900 | $231 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 209 Glenstone CirBrentwood, TN 37027 | 2 | 4 | 1,988 | $424,900 | 100.0% | $213 | 71 days | Sep 23, 2026 |
| 110 Villa View CtBrentwood, TN 37027 | 2 | 2 | 1,541 | $420,000 | 93.3% | $272 | 57 days | Aug 27, 2026 |
| 220 Glenstone CirBrentwood, TN 37027 | 3 | 2 | 1,783 | $390,000 | 100.0% | $218 | 44 days | Aug 21, 2026 |
| 107 Villa View CtBrentwood, TN 37027 | 2 | 2 | 1,730 | $350,000 | 90.9% | $202 | 14 days | Aug 10, 2026 |
| 237 Glenstone CirBrentwood, TN 37027 | 2 | 3 | 1,689 | $395,000 | 98.8% | $233 | 34 days | May 26, 2026 |
| 120 Villa View CtBrentwood, TN 37027 | 2 | 2 | 1,541 | $440,000 | 101.1% | $285 | 44 days | May 20, 2026 |
| 250 Glenstone CirBrentwood, TN 37027 | 2 | 2 | 1,869 | $355,000 | 95.9% | $189 | 52 days | Apr 24, 2026 |
| 5905 Stone Brook DrBrentwood, TN 37027 | 2 | 3 | 1,542 | $352,500 | 102.2% | $228 | 14 days | Mar 27, 2026 |
| 5923 Stone Brook DrBrentwood, TN 37027 | 2 | 3 | 1,541 | $400,000 | 95.3% | $259 | 135 days | Mar 22, 2026 |
| 234 Glenstone CirBrentwood, TN 37027 | 2 | 2 | 2,045 | $375,000 | 104.2% | $183 | 49 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.