Market report, updated
Search in the subdivision of Autumn Oaks
Over the last 12 months, homes sold for 98.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6769 Autumn Oaks DrBrentwood, TN 37027 | 3 | 2 | 1,917 | $550,000 | $286 | 38 days |
| 6705 Autumn Oaks DrBrentwood, TN 37027 | 4 | 3 | 2,605 | $619,900 | $237 | 47 days |
| 225 Piney RdKodak, TN 37764 | 3 | 3 | 3,200 | $899,900 | $281 | 63 days |
| 7524 Oakledge DrBrentwood, TN 37027 | 4 | 3 | 2,444 | $545,000 | $222 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7205 Autumn Crossing WayBrentwood, TN 37027 | 3 | 3 | 2,668 | $490,000 | 92.5% | $183 | 69 days | Nov 16, 2026 |
| 6709 Autumn Oaks DrBrentwood, TN 37027 | 4 | 3 | 3,284 | $575,000 | 99.3% | $175 | 42 days | Oct 13, 2026 |
| 7716 Tranquil TrlBrentwood, TN 37027 | 3 | 3 | 2,460 | $579,900 | 100.0% | $235 | 43 days | Aug 13, 2026 |
| 7521 Oakledge DrBrentwood, TN 37027 | 4 | 3 | 2,580 | $585,000 | 97.5% | $226 | 144 days | Aug 12, 2026 |
| 7717 Tranquil TrlBrentwood, TN 37027 | 3 | 3 | 2,128 | $520,000 | 97.2% | $244 | 79 days | Jun 5, 2026 |
| 7936 Oakfield GrvBrentwood, TN 37027 | 4 | 3 | 2,384 | $527,000 | 97.8% | $221 | 80 days | May 28, 2026 |
| 7260 Autumn Crossing WayBrentwood, TN 37027 | 1 | 3 | 2,608 | $490,000 | 100.0% | $187 | 0 days | May 14, 2026 |
| 7041 Oak Brook TerBrentwood, TN 37027 | 3 | 3 | 1,683 | $435,000 | 100.0% | $258 | 32 days | May 8, 2026 |
| 7573 Oakledge DrBrentwood, TN 37027 | 3 | 3 | 2,183 | $525,000 | 99.1% | $240 | 46 days | Apr 30, 2026 |
| 208 Scarlet Ridge CtBrentwood, TN 37027 | 3 | 3 | 2,127 | $529,000 | 100.0% | $248 | 42 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.