Market report, updated
Search in the subdivision of Arcadia
Over the last 12 months, homes sold for 97.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Wisconsin AveBrentwood, TN 37027 | 4 | 5 | 4,189 | $2,112,900 | $504 | 3 days |
| 1602 Wisconsin AveBrentwood, TN 37027 | 5 | 6 | 4,628 | $2,183,900 | $471 | 7 days |
| 1813 Dartmouth DrBrentwood, TN 37027 | 5 | 6 | 5,753 | $2,184,900 | $379 | 18 days |
| 1817 Wisdom DrBrentwood, TN 37027 | 5 | 6 | 4,991 | $2,263,900 | $453 | 18 days |
| 1708 Wisdom DrBrentwood, TN 37027 | 5 | 6 | 4,871 | $2,230,900 | $457 | 18 days |
| 1614 Wisconsin AveBrentwood, TN 37027 | 5 | 7 | 4,599 | $2,117,900 | $460 | 28 days |
| 9550 Loyola DrBrentwood, TN 37027 | 4 | 4 | 4,178 | $1,950,321 | $466 | 42 days |
| 44 Dartmouth DrBrentwood, TN 37027 | — | — | — | $1,749,900 | — | 83 days |
| 45 Dartmouth DrBrentwood, TN 37027 | — | — | — | $1,499,900 | — | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1608 Wisconsin AveBrentwood, TN 37027 | 5 | 6 | 4,691 | $2,270,730 | $484 | 0 days |
| 1835 Dartmouth DrBrentwood, TN 37027 | 5 | 6 | 5,176 | $2,649,990 | $511 | 14 days |
| 1610 Wisconsin AveBrentwood, TN 37027 | 5 | 6 | 6,708 | $2,996,994 | $446 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1837 Dartmouth DrBrentwood, TN 37027 | 5 | 6 | 4,761 | $2,300,000 | 95.8% | $483 | 27 days | May 29, 2026 |
| 9553 Loyola DrBrentwood, TN 37027 | 5 | 6 | 4,680 | $2,224,990 | 100.0% | $475 | 27 days | Mar 23, 2026 |
| 1832 Dartmouth DrBrentwood, TN 37027 | 5 | 6 | 4,836 | $2,199,990 | 100.0% | $454 | 10 days | Dec 22, 2025 |
| 1840 Dartmouth DrBrentwood, TN 37027 | 5 | 7 | 4,491 | $2,572,541 | 100.0% | $572 | 0 days | Dec 16, 2025 |
| 246 Arcadia Peninsula WayKnoxville, TN 37922 | — | — | — | $750,000 | 90.9% | — | 173 days | Nov 26, 2025 |
| 1833 Dartmouth DrBrentwood, TN 37027 | 5 | 7 | 5,109 | $2,565,580 | 100.0% | $502 | 0 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.